Rules for visiting Minnesota
-
King Ricer;188179 wrote:
Minnesota is gay because they closer liquor stores at 10!!!! who the fuck thought of that!
dude ive seen you drunk like once in my entire life.why would you care?
-
Honestly I have no problem whatsoever with either State MN, ND both are the same in the fargo/moorhead area and I also have relatives in both states.....oh and as for us "Alaska bitches" complaining about the wind here, That is a bunch of bullshit although seeing as how we arnt really from Alaska that would explain alot.
-
put it this way, everyone knows where minnesota is.
north dakota......not so much
-
GDP rankings....enough said. MN>ND
2006
Rank State 2006 GSP
($millions) 2005
Rank 2005 GSP
($millions) 2004
Rank 2004 GSP
($millions)
1 California 1,727,355 1 1,616,351 1 1,515,453
2 Texas 1,065,891 2 989,333 3 904,412
3 New York 1,021,944 3 961,385 2 908,308
4 Florida 713,505 4 666,639 4 607,201
5 Illinois 589,598 5 555,599 5 534,364
6 Pennsylvania 510,293 6 486,139 6 464,467
7 Ohio 461,302 7 442,243 7 424,562
8 New Jersey 434,177 8 427,654 8 409,156
9 Michigan 381,003 9 372,148 9 363,386
10 Georgia 379,550 10 358,365 10 337,622
11 North Carolina 374,525 11 350,700 12 324,622
12 Virginia 369,260 12 350,692 11 325,467
13 Massachusetts 337,570 13 320,050 13 309,483
14 Washington 293,531 14 271,381 14 252,384
15 Maryland 257,815 15 244,447 16 229,158
16 Indiana 248,915 16 236,357 15 229,618
17 Minnesota 244,546 17 231,437 17 222,628
18 Tennessee 238,029 18 224,995 18 214,400
19 Arizona 232,463 22 212,312 22 194,134
20 Colorado 230,478 21 214,337 21 198,407
21 Wisconsin 227,230 19 216,985 19 208,269
22 Missouri 225,876 20 215,073 20 204,733
23 Connecticut 204,134 23 193,496 23 183,873
24 Louisiana 193,138 24 180,336 24 162,646
25 Alabama 160,569 25 151,342 25 141,702
26 Oregon 151,301 26 141,831 26 135,014
27 South Carolina 149,214 27 140,088 27 132,348
28 Kentucky 145,959 28 138,616 28 131,839
29 Oklahoma 134,651 29 121,558 30 111,400
30 Iowa 123,970 30 117,635 29 111,626
31 Nevada 118,399 31 110,158 31 99,342
32 Kansas 111,699 32 105,228 32 99,125
33 Utah 97,749 33 88,364 34 81,059
34 Arkansas 91,837 34 87,004 33 81,752
District of Columbia 87,664 82,628 77,782
35 Mississippi 84,225 35 79,786 35 76,534
36 New Mexico 75,910 37 69,692 37 63,861
37 Nebraska 75,700 36 72,242 36 67,976
38 Delaware 60,361 38 56,731 38 52,454
39 Hawaii 58,307 39 54,773 40 50,781
40 New Hampshire 56,276 40 54,119 39 51,656
41 West Virginia 55,658 41 53,091 41 49,903
42 Idaho 49,907 42 45,891 43 42,697
43 Maine 46,973 43 44,906 42 43,131
44 Rhode Island 45,660 44 43,623 44 42,213
45 Alaska 41,105 45 39,394 45 34,729
46 South Dakota 32,330 46 30,541 46 29,519
47 Montana 32,322 47 29,915 47 27,790
48 Wyoming 29,561 48 27,246 48 23,876
49 North Dakota 26,385 49 24,935 49 22,715
50 Vermont 24,213 50 23,056 50 22,002 -
my finger hurts from scrolling down to find north dakota
-
So let's see...
MN has lakes, hills and trees. Man, it's sure tough to get in my car and drive 30 minutes to all those things. It would be a lot easier if I lived in Moorhead for sure!
MN is more well known than ND. I bet that makes life better east of the Red River. Congrats.
More big companies have started in MN than ND. Wow, awesome! How many of you Minnesotans are cashing in on all the revenue generated by these HUGE companies? Didn't think so. Oh, I suppose your wacky state uses some sort of profit sharing with these big companies so everyone enjoys the spoils!
Since MN has a higher GDP than ND, you people that live there will take credit for that? It's funny since I know a ton of you MN people work in ND, including the one that posted those stats. I also don't see how that makes it a better state to live in???
This is coming from someone that spent 2/3 of my life in MN (18 years).
-
You ask me and Im gonna say that as soon as i cross the red river i really dont notice a difference, Both are very nice, MN has the Hills and such ND has valleys and rolling plains....Oh wait ND does sound nicer.....as long as you get away from fargo of course
-
SmitEvo;188248 wrote:
GDP rankings....enough said. MN>ND2006
Rank State 2006 GSP
($millions) 2005
Rank 2005 GSP
($millions) 2004
Rank 2004 GSP
($millions)
1 California 1,727,355 1 1,616,351 1 1,515,453
2 Texas 1,065,891 2 989,333 3 904,412
3 New York 1,021,944 3 961,385 2 908,308
4 Florida 713,505 4 666,639 4 607,201
5 Illinois 589,598 5 555,599 5 534,364
6 Pennsylvania 510,293 6 486,139 6 464,467
7 Ohio 461,302 7 442,243 7 424,562
8 New Jersey 434,177 8 427,654 8 409,156
9 Michigan 381,003 9 372,148 9 363,386
10 Georgia 379,550 10 358,365 10 337,622
11 North Carolina 374,525 11 350,700 12 324,622
12 Virginia 369,260 12 350,692 11 325,467
13 Massachusetts 337,570 13 320,050 13 309,483
14 Washington 293,531 14 271,381 14 252,384
15 Maryland 257,815 15 244,447 16 229,158
16 Indiana 248,915 16 236,357 15 229,618
17 Minnesota 244,546 17 231,437 17 222,628
18 Tennessee 238,029 18 224,995 18 214,400
19 Arizona 232,463 22 212,312 22 194,134
20 Colorado 230,478 21 214,337 21 198,407
21 Wisconsin 227,230 19 216,985 19 208,269
22 Missouri 225,876 20 215,073 20 204,733
23 Connecticut 204,134 23 193,496 23 183,873
24 Louisiana 193,138 24 180,336 24 162,646
25 Alabama 160,569 25 151,342 25 141,702
26 Oregon 151,301 26 141,831 26 135,014
27 South Carolina 149,214 27 140,088 27 132,348
28 Kentucky 145,959 28 138,616 28 131,839
29 Oklahoma 134,651 29 121,558 30 111,400
30 Iowa 123,970 30 117,635 29 111,626
31 Nevada 118,399 31 110,158 31 99,342
32 Kansas 111,699 32 105,228 32 99,125
33 Utah 97,749 33 88,364 34 81,059
34 Arkansas 91,837 34 87,004 33 81,752
District of Columbia 87,664 82,628 77,782
35 Mississippi 84,225 35 79,786 35 76,534
36 New Mexico 75,910 37 69,692 37 63,861
37 Nebraska 75,700 36 72,242 36 67,976
38 Delaware 60,361 38 56,731 38 52,454
39 Hawaii 58,307 39 54,773 40 50,781
40 New Hampshire 56,276 40 54,119 39 51,656
41 West Virginia 55,658 41 53,091 41 49,903
42 Idaho 49,907 42 45,891 43 42,697
43 Maine 46,973 43 44,906 42 43,131
44 Rhode Island 45,660 44 43,623 44 42,213
45 Alaska 41,105 45 39,394 45 34,729
46 South Dakota 32,330 46 30,541 46 29,519
47 Montana 32,322 47 29,915 47 27,790
48 Wyoming 29,561 48 27,246 48 23,876
49 North Dakota 26,385 49 24,935 49 22,715
50 Vermont 24,213 50 23,056 50 22,002what state do u file taxes in again?
-
JN210;188271 wrote:
You ask me and Im gonna say that as soon as i cross the red river i really dont notice a difference, Both are very nice, MN has the Hills and such ND has valleys and rolling plains....Oh wait ND does sound nicer.....as long as you get away from fargo of course
first hand experience, id rather travel 3 hours to minneapolis then 3 hours to bismarck.not because obviously minneapolis is better city then bismarck
but the drive on 94 through north dakota is enough to put a bullet through a mans brain.
-
STiSchucky;188282 wrote:
first hand experience, id rather travel 3 hours to minneapolis then 3 hours to bismarck.not because obviously minneapolis is better city then bismarck
but the drive on 94 through north dakota is enough to put a bullet through a mans brain.
Driving to Jamestown is crappy enough, let alone Bismarck.
Hello! It looks like you're interested in this conversation, but you don't have an account yet.
Getting fed up of having to scroll through the same posts each visit? When you register for an account, you'll always come back to exactly where you were before, and choose to be notified of new replies (either via email, or push notification). You'll also be able to save bookmarks and upvote posts to show your appreciation to other community members.
With your input, this post could be even better 💗
Register Login
